English Countryside Productivity Small Grant Scheme
Have a look at the tables below for the products we have identified that are applicable in the English Countryside Productivity Small Grant Scheme
Cattle Equipment
Grant Item Number | Equipment | Specification | Standard Cost | Grant Allowance | Allflex Compatible Product | RRP (ex. VAT) | RRP Less Grant Allowance (ex. VAT) |
R2-SG62 | Squeeze Crush (Manually operated) | Manually operated squeeze crush with full length head yoke. The sides of the crush must be able to open to give access to both sides. The crush must have sliding rear gate to act as an anti- backing device. The sliding gate must be operated from outside of the crush. The crush must be fully galvanised or powder coated. Painted crushes are not eligible. | £4,794 | £1,917.60 | Prattley Cattle Manager & V Squeeze | £12,895 | £10,977.40 |
SG15 | Heat Detection System – Base Unit | Automated system for the heat detection in cows based on motion detection. | £3,825 | £1,530 | SenseHub Controller + 100m Cable | ||
SG16 | Heat Detection System – Collar or Ankle Band | Automated system for the heat detection in cows. Neck collars or ankle bands to measure motion associated with oestrous behaviour. Cost is per neck collar/ankle band. | £98 | £39.20 | cSense Collar with Extended Warranty and Starter Plan | ||
SG16 | £98 | £39.20 | cSense Collar with Extended Warranty and Advanced Plan | ||||
SG16 | £98 | £39.20 | cSense Collar with Extended Warranty and Premium Plan |
For more information and to place an order email sales@allflex.co.uk or call us on 01207 529000
Sheep Equipment
Grant Item Number | Equipment | Specification | Standard Cost | Grant Allowance | Allflex Compatible Product | RRP (ex. VAT) | RRP Less Grant Allowance (ex. VAT) |
SG27 | Mobile Sheep Handling Systems | System capable of holding and handling a minimum of 250 sheep with the aim to allow farmers to handle sheep on blocks of ground away from the main holding. Must include a gathering pen, forcing pen, drafting race, dosing race, side pens, the ability to fit footbath. The integrated trailer must be road legal. All metal work must be either galvanised or powder coated. Painted crushes are not eligible. | £7,487 | £2,994.80 | Prattley P10 | £8,495 | £5,500.20 |
SG27 | £7,487 | £2,994.80 | Prattley P10S | £10,795 | £7,800.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 250 Manual | £7,750 | £4,755.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 250 Electric | £7,890 | £4,895.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 500 Manual | £9,750 | £6,755.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 500 Electric | £9,900 | £6,905.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 750 Manual | £11,750 | £8,755.20 | ||
SG27 | £7,487 | £2,994.80 | Alligator Pro 750 Electric | £11,900 | £8,905.20 | ||
SG29 | Electronic Weigh Crate | Electronic weigh crate with Electronic Weigh System. The weigh system will be a digital weighing device with the ability to record individual animals and track the live weight gains.The system will be compatible for use with EID. | £4,832 | £1,932.80 | Prattley 3 Way Manual Weigh Crate & Qualifying Weigh Head | £2,695 + Qualifying Weigh Head | |
SG30 | Sheep Handler | Crate or clamp style sheep handler for efficiently dagging, dosing and sorting sheep. | £3,273 | £1,309.20 | Prattley Sheep Handler | £4,195 | £2,885.80 |
R2-SG67 | Automatic Weighing and Drafting Crate for Sheep | Using EID tags the crate must be able to automatically draft out animals based on current weight or any electronically saved data on the animal e.g. age, sex. The system must include auto drafting crate and control system with fully automated entry and exit gates. Note weigh bars and panel reader (weigh head or recorder are included within this spec). | £9,199 | £3,679.60 | Prattley P2ED 2 Way Electric Drafter & Qualifying Weigh Head | £8,995 + Qualifying Weigh Head | |
R2-SG67 | £9,199 | £3,679.60 | Prattley P3ADM 3 Way Swing Gate AutoDraft – Mobile & Qualifying Weigh Head | £11,495 + Qualifying Weigh Head | |||
R2-SG67 | £9,199 | £3,679.60 | Prattley P3ADS 3 Way Swing Gate AutoDraft – Stationary & Qualifying Weigh Head | £9,495 + Qualifying Weigh Head | |||
R2-SG67 | £9,199 | £3,679.60 | Prattley P3ED 3 Way Electric Drafter & Qualifying Weigh Head | £10,495 + Qualifying Weigh Head | |||
R2-SG67 | £9,199 | £3,679.60 | Prattley P5ADS 5 Way Swing Gate AutoDraft & Qualifying Weigh Head | £11,495 + Qualifying Weigh Head | |||
R2-SG69 | EID Panel (race) Reader for Sheep | Single antenna with static / race reader, with bluetooth connection. Must be able to read HDX and FDX B tags. | £1,328 | £531.20 | Gallagher Antenna Panel 600mm x 400mm RDR | £499.17 | £0.00 |
R2-SG69 | £1,328 | £531.20 | Gallagher Controller R Series RDR | £1,137.50 | £606.30 | ||
R2-SG69 | £1,328 | £531.20 | Gallagher Controller BR series RDR | £1,670.83 | £1,139.63 |
For more information and to place an order email sales@allflex.co.uk or call us on 01207 529000
General Livestock Equipment
Grant Item Number | Equipment | Specification | Standard Cost | Grant Allowance | Allflex Compatible Product | RRP (ex. VAT) | RRP Less Grant Allowance (ex. VAT) |
SG7 | Electronic Weigh System (All Species) | Digital weighing device with the ability to record individual animals and track the live weight gains must have the functionality to operate with auto drafting. The device must have the ability to be connected to a computer or mobile device to download collected information. Weigh bars are separate item. | £1,700 | £680.00 | eWeigh | £600.00 | £0.00 |
SG7 | £1,700 | £680.00 | Gallagher TWR-5 Weigh Scale with Data Collector | £2,383.50 | £1,702.50 | ||
SG7 | £1,700 | £680.00 | Gallagher TW-1 Weigh Scale | £1,382.50 | £702.50 | ||
SG7 | £1,700 | £680.00 | Gallagher TW-3 Weigh Scale and Data Collector | £1,915.83 | £1,235.83 | ||
SG7 | £1,700 | £680.00 | Gallagher TWR-1 Weigh Scale with Data Collector | £2,132.50 | £1,452.50 | ||
SG8 | Weigh Bars (All Species) | Load bars or a platform to operate with cattle crushes, sheep or pig crates. Capable of weighing up to 2000kg. | £1,150 | £460 | Gallagher 600mm – 2000kg Load Bar Set | £851.67 | £391.67 |
SG8 | £1,150 | £460 | Gallagher 1000mm – 2000kg Load Bar Set | £968.33 | £508.33 | ||
SG8 | £1,150 | £460 | Gallagher 1000mm – 3500kg Load Bar Set | £1,332.50 | £872.50 | ||
SG8 | £1,150 | £460 | Alligator Weigh Platform Kit c/w Middle Gate | £895 | £435 | ||
SG34 | EID Hand Held Recorder Device | EID handheld device with RFID technology for individual reading and recording of animals, must be able to record information including breeding, births, weights, treatments, movements. Must be capable of exporting data to a computer based software package for the active monitoring of livestock. | £1,222 | £488.80 | AWR300 Agrident Stick Reader | £687 | £198.20 |
SG35 | EID Hand Held Device (Stick Reader) | EID hand held device (stick reader) with RFID technology for individual reading of animals. Must be capable of scanning tags and storing data, with the ability to connect wirelessly to phones or other devices. Must be able to read HDX and FDX B tags. | £550 | £220 | AWL200 Agrident Stick Reader | £498 | £278 |